Choose a format:
| 1 | Creep | Austin | 4:28 |
|
| 2 | Back & Forth | Clinton/Collins/Kel | 3:50 |
|
| 3 | Don't Walk Away | Benford/Spearman | 4:42 |
|
| 4 | Too Close | Gist/Huggar/Lighty | 4:07 |
|
| 5 | I Wanna Be Down | Crouch/Jones | 4:53 |
|
| 6 | Don't Take It Personal (Just One of Dem Days) | Austin/Simmons | 4:18 |
|
| 7 | I'm So Into You | Morgan | 4:38 |
|
| 8 | Pony | Garrett/Ginuwine/Mo | 4:12 |
|
| 9 | If You Love Me | Chambers/Gilbert/Ha | 3:13 |
|
| 10 | Tell Me | Brown/Larrieux/Wils | 3:54 |
|
| 11 | Just Kickin It | Dupri/Seal | 3:26 |
|
| 12 | Red Light Special | Babyface [1] | 4:38 |
|
| 13 | Freak Like Me | Clinton/Collins/Coo | 3:59 |
|
| 14 | Bump N Grind | Kelly | 4:14 |
|
| 15 | Weak | Morgan | 4:22 |
|
| 16 | You're Makin' Me High | Babyface [1]/Wilson | 4:27 |
|
| 17 | At Your Best (You Are Love) | Isley/Isley/Isley/I | 4:50 |
|
-
Overview
-
Production Details
-
Editorial Reviews
That's My Jam!
Audio Compact Disc
Label: Razor & Tie
Category: R&B
That's My Jam!
UPC: 793018928427
Release Date: 06/12/2012
Original Release Date: 06/12/2012
Number of Discs: 1
- Various Artists
Main Performer
David Jeffries
If you remember when music videos were all the rage, Kangol was the brand to own, and girl power, R&B harmony groups ruled all charts, That's My Jam! is an aptly titled set, providing a perfect soundtrack for nostalgic house parties or grown folks picnics. TLC is as hip-hop as it gets and represented by their crossover hits "Red Light Special," plus the almighty "Creep," so the rest of the set goes for midtempo, R&B smoothness filled with straight sexiness (R. Kelly, Ginuwine, Adina Howard) or swooning passion (Toni Braxton, SWV, Jade). Going that extra mile, the compilers choose quality but forgotten names like Brownstone and Groove Theory, along with interesting choices from known names, like Aaliyah's "At Your Best (You Are the Love)." ~ David Jeffries, Rovi
