Choose a format:
| 1 | Faster Harder Louder | 4:22 |
|
|
| 2 | Bass Mechanic | Hines/Hines | 3:54 |
|
| 3 | Lock on Target | 3:45 |
|
|
| 4 | Night Bass | Beat Dominator | 3:53 |
|
| 5 | Tocatta in B | 2:38 |
|
|
| 6 | Drop the Bass | 3:21 |
|
|
| 7 | Cut d'Midrange | 4:31 |
|
|
| 8 | 2000 Beatz | 3:47 |
|
|
| 9 | Max Killa Hertz | 2:54 |
|
|
| 10 | Do It | 4:10 |
|
|
| 11 | Bass Rave 2 | 4:20 |
|
|
| 12 | Bass Planet | 4:07 |
|
|
| 13 | Bass Mekanik | Hines | 3:21 |
|
| 14 | 808 Tune Up | 3:36 |
|
|
| 15 | Rok the Funke Bass | 4:46 |
|
|
| 16 | Can U Hear Me | 3:55 |
|
|
| 17 | Dr. Oblivion | 3:44 |
|
|
| 18 | Download | 3:11 |
|
|
| 19 | Bass Station | 3:20 |
|
|
| 20 | Competition Hertz | Case | 6:31 |
|
| 21 | Cut d'Midrange, Pt. 2 | 3:34 |
|
|
| 22 | Teknosonik | 3:18 |
|
|
| 23 | Twizter | 3:22 |
|
|
| 24 | 2 the Beat | 4:13 |
|
|
| 25 | Funki Mariachi | 3:35 |
|
|
| 26 | Transmitta | 3:40 |
|
|
| 27 | Alien Nation | 4:10 |
|
|
| 28 | Quadradium | 3:37 |
|
|
| 29 | Jaz Ryder | 3:51 |
|
|
| 30 | Drifting | 3:44 |
|
|
| 31 | Ion Umper | 3:20 |
|
|
| 32 | Downshift | 3:47 |
|
|
| 33 | Woofa Toast | 3:14 |
|
|
| 34 | Rok-A-Bye Bump | 3:01 |
|
|
| 35 | Deepsixx | 3:27 |
|
|
| 36 | Outer Boom | 2:54 |
|
|
| 37 | Test Intro | :15 |
|
|
| 38 | 100 - 20Hz Sweep | 1:21 |
|
|
| 39 | 40 - Ohz Sweep | :40 |
|
|
| 40 | Thru | :15 |
|
|
| 41 | Individual Sine Waves: 21Hz | :15 |
|
|
| 42 | Individual Sine Waves: 22Hz | :15 |
|
|
| 43 | Individual Sine Waves: 23Hz | :15 |
|
|
| 44 | Individual Sine Waves: 24Hz | :15 |
|
|
| 45 | Individual Sine Waves: 25Hz | :15 |
|
|
| 46 | Individual Sine Waves: 26Hz | :15 |
|
|
| 47 | Individual Sine Waves: 27Hz | :15 |
|
|
| 48 | Individual Sine Waves: 28Hz | :15 |
|
|
| 49 | Individual Sine Waves: 29Hz | :15 |
|
|
| 50 | Individual Sine Waves: 30Hz | :15 |
|
|
| 51 | Individual Sine Waves: 31Hz | :15 |
|
|
| 52 | Individual Sine Waves: 32Hz | :15 |
|
|
| 53 | Individual Sine Waves: 33Hz | :15 |
|
|
| 54 | Individual Sine Waves: 34Hz | :15 |
|
|
| 55 | Individual Sine Waves: 35Hz | :15 |
|
|
| 56 | Individual Sine Waves: 36Hz | :15 |
|
|
| 57 | Individual Sine Waves: 37Hz | :15 |
|
|
| 58 | Individual Sine Waves: 38Hz | :15 |
|
|
| 59 | Individual Sine Waves: 39Hz | :15 |
|
|
| 60 | Individual Sine Waves: 40Hz | :15 |
|
|
| 61 | Individual Sine Waves: 41Hz | :15 |
|
|
| 62 | Individual Sine Waves: 42Hz | :15 |
|
|
| 63 | Individual Sine Waves: 43Hz | :15 |
|
|
| 64 | Individual Sine Waves: 44Hz | :15 |
|
|
| 65 | Individual Sine Waves: 45Hz | :15 |
|
|
| 66 | Individual Sine Waves: 46Hz | :15 |
|
|
| 67 | Individual Sine Waves: 47Hz | :15 |
|
|
| 68 | Individual Sine Waves: 48Hz | :15 |
|
|
| 69 | Individual Sine Waves: 49Hz | :15 |
|
|
| 70 | Individual Sine Waves: 50Hz | :15 |
|
|
| 71 | Individual Sine Waves: 51Hz | :15 |
|
|
| 72 | Individual Sine Waves: 52Hz | :15 |
|
|
| 73 | Individual Sine Waves: 53Hz | :15 |
|
|
| 74 | Individual Sine Waves: 54Hz | :15 |
|
|
| 75 | Individual Sine Waves: 55Hz | :15 |
|
|
| 76 | Individual Sine Waves: 56Hz | :15 |
|
|
| 77 | Individual Sine Waves: 57Hz | :15 |
|
|
| 78 | Individual Sine Waves: 58Hz | :15 |
|
|
| 79 | Individual Sine Waves: 59Hz | :15 |
|
|
| 80 | Individual Sine Waves: 60Hz | :15 |
|
|
| 81 | Individual Sine Waves: 61Hz | :15 |
|
|
| 82 | Individual Sine Waves: 62Hz | :15 |
|
|
| 83 | Individual Sine Waves: 63Hz | :15 |
|
|
| 84 | Individual Sine Waves: 64Hz | :15 |
|
|
| 85 | Individual Sine Waves: 65Hz | :15 |
|
|
| 86 | Individual Sine Waves: 66Hz | :15 |
|
|
| 87 | Individual Sine Waves: 67Hz | :15 |
|
|
| 88 | Individual Sine Waves: 68Hz | :15 |
|
|
| 89 | Individual Sine Waves: 69Hz | :15 |
|
|
| 90 | Individual Sine Waves: 70Hz | :15 |
|
|
| 91 | Individual Sine Waves: 71Hz | :15 |
|
|
| 92 | Individual Sine Waves: 72Hz | :15 |
|
|
| 93 | Individual Sine Waves: 73Hz | :15 |
|
|
| 94 | Individual Sine Waves: 74Hz | :15 |
|
|
| 95 | Individual Sine Waves: 75Hz | :15 |
|
|
| 96 | Individual Sine Waves: 76Hz | :15 |
|
|
| 97 | Individual Sine Waves: 77Hz | :15 |
|
|
| 98 | Individual Sine Waves: 78Hz | :15 |
|
|
| 99 | Individual Sine Waves: 79Hz | :15 |
|
|
| 100 | Individual Sine Waves: 80Hz | :15 |
|
|
| 101 | Individual Sine Waves: 81Hz | :15 |
|
|
| 102 | Individual Sine Waves: 82Hz | :15 |
|
|
| 103 | Individual Sine Waves: 83Hz | :15 |
|
|
| 104 | Individual Sine Waves: 84Hz | :15 |
|
|
| 105 | Individual Sine Waves: 85Hz | :15 |
|
|
| 106 | Individual Sine Waves: 86Hz | :15 |
|
|
| 107 | Individual Sine Waves: 87Hz | :15 |
|
|
| 108 | Individual Sine Waves: 88Hz | :15 |
|
|
| 109 | Individual Sine Waves: 89Hz | :15 |
|
|
| 110 | Individual Sine Waves: 90Hz | :15 |
|
|
| 111 | Individual Sine Waves: 91Hz | :15 |
|
|
| 112 | Individual Sine Waves: 92Hz | :15 |
|
|
| 113 | Individual Sine Waves: 93Hz | :15 |
|
|
| 114 | Individual Sine Waves: 94Hz | :15 |
|
|
| 115 | Individual Sine Waves: 95Hz | :15 |
|
|
| 116 | Individual Sine Waves: 96Hz | :15 |
|
|
| 117 | Individual Sine Waves: 97Hz | :15 |
|
|
| 118 | Individual Sine Waves: 98Hz | :15 |
|
|
| 119 | Individual Sine Waves: 99Hz | :17 |
|
-
Overview
-
Production Details
Reload
Audio Compact Disc
Label: Pandisc Records
Style: Club/Dance
Reload
UPC: 054291903427
Release Date: 10/05/2004
Original Release Date: 10/05/2004
Number of Discs: 2
Tracks:
[Faster Harder Louder, Bass Mechanic, Lock on Target, Night Bass, Tocatta in B, Drop the Bass, Cut d'Midrange, 2000 Beatz, Max Killa Hertz, Do It, Bass Rave 2, Bass Planet, Bass Mekanik, 808 Tune Up, Rok the Funke Bass, Can U Hear Me, Dr. Oblivion, Download, Bass Station, Competition Hertz, Cut d'Midrange, Pt. 2, Teknosonik, Twizter, 2 the Beat, Funki Mariachi, Transmitta, Alien Nation, Quadradium, Jaz Ryder, Drifting, Ion Umper, Downshift, Woofa Toast, Rok-A-Bye Bump, Deepsixx, Outer Boom, Test Intro, 100 - 20Hz Sweep, 40 - Ohz Sweep, Thru, Individual Sine Waves: 21Hz, Individual Sine Waves: 22Hz, Individual Sine Waves: 23Hz, Individual Sine Waves: 24Hz, Individual Sine Waves: 25Hz, Individual Sine Waves: 26Hz, Individual Sine Waves: 27Hz, Individual Sine Waves: 28Hz, Individual Sine Waves: 29Hz, Individual Sine Waves: 30Hz, Individual Sine Waves: 31Hz, Individual Sine Waves: 32Hz, Individual Sine Waves: 33Hz, Individual Sine Waves: 34Hz, Individual Sine Waves: 35Hz, Individual Sine Waves: 36Hz, Individual Sine Waves: 37Hz, Individual Sine Waves: 38Hz, Individual Sine Waves: 39Hz, Individual Sine Waves: 40Hz, Individual Sine Waves: 41Hz, Individual Sine Waves: 42Hz, Individual Sine Waves: 43Hz, Individual Sine Waves: 44Hz, Individual Sine Waves: 45Hz, Individual Sine Waves: 46Hz, Individual Sine Waves: 47Hz, Individual Sine Waves: 48Hz, Individual Sine Waves: 49Hz, Individual Sine Waves: 50Hz, Individual Sine Waves: 51Hz, Individual Sine Waves: 52Hz, Individual Sine Waves: 53Hz, Individual Sine Waves: 54Hz, Individual Sine Waves: 55Hz, Individual Sine Waves: 56Hz, Individual Sine Waves: 57Hz, Individual Sine Waves: 58Hz, Individual Sine Waves: 59Hz, Individual Sine Waves: 60Hz, Individual Sine Waves: 61Hz, Individual Sine Waves: 62Hz, Individual Sine Waves: 63Hz, Individual Sine Waves: 64Hz, Individual Sine Waves: 65Hz, Individual Sine Waves: 66Hz, Individual Sine Waves: 67Hz, Individual Sine Waves: 68Hz, Individual Sine Waves: 69Hz, Individual Sine Waves: 70Hz, Individual Sine Waves: 71Hz, Individual Sine Waves: 72Hz, Individual Sine Waves: 73Hz, Individual Sine Waves: 74Hz, Individual Sine Waves: 75Hz, Individual Sine Waves: 76Hz, Individual Sine Waves: 77Hz, Individual Sine Waves: 78Hz, Individual Sine Waves: 79Hz, Individual Sine Waves: 80Hz, Individual Sine Waves: 81Hz, Individual Sine Waves: 82Hz, Individual Sine Waves: 83Hz, Individual Sine Waves: 84Hz, Individual Sine Waves: 85Hz, Individual Sine Waves: 86Hz, Individual Sine Waves: 87Hz, Individual Sine Waves: 88Hz, Individual Sine Waves: 89Hz, Individual Sine Waves: 90Hz, Individual Sine Waves: 91Hz, Individual Sine Waves: 92Hz, Individual Sine Waves: 93Hz, Individual Sine Waves: 94Hz, Individual Sine Waves: 95Hz, Individual Sine Waves: 96Hz, Individual Sine Waves: 97Hz, Individual Sine Waves: 98Hz, Individual Sine Waves: 99Hz]
Contributors:
- Bass Mekanik
Main Performer
