Choose a format:
| 1 | Cold Wind Blows | Mathers | 5:03 |
|
| 2 | Talkin' 2 Myself | Mathers | 5:00 |
|
| 3 | On Fire | Mathers | 3:33 |
|
| 4 | Won't Back Down | Mathers | 4:25 |
|
| 5 | W.T.P. | Mathers | 3:58 |
|
| 6 | Going Through Changes | Butler/Iommi/Mather | 4:58 |
|
| 7 | Not Afraid | Mathers | 4:08 |
|
| 8 | Seduction | Mathers | 4:35 |
|
| 9 | No Love | Mathers | 4:59 |
|
| 10 | Space Bound | Mathers | 4:38 |
|
| 11 | Cinderella Man | Mathers | 4:39 |
|
| 12 | 25 to Life | Mathers | 4:01 |
|
| 13 | So Bad | Mathers/Young | 5:25 |
|
| 14 | Almost Famous | Mathers | 4:52 |
|
| 15 | Love the Way You Lie | Mathers | 4:23 |
|
| 16 | You're Never Over | Mathers | 5:05 |
|
| 17 | [Untitled Hidden Track] [*] | Crawford/Mathers | 3:14 |
|
-
Overview
-
Production Details
-
Editorial Reviews
Recovery
Audio Compact Disc
Label: Interscope
Category: Rap
Recovery
UPC: 602527394527
Release Date: 06/22/2010
Original Release Date: 06/22/2010
Number of Discs: 1
- Eminem
Main Performer
Andy Kellman
As late as April, the title of Eminem?s follow-up to Relapse was set to be titled Relapse 2, but the accumulating material for the release continued to stray farther away from the sound of Relapse. Realizing it wouldn?t make sense to treat his seventh studio album as a sequel -- from both lyrical and production standpoints -- Eminem dubbed it Recovery. Proving the veteran MC?s continued relevance, ?Not Afraid,? the album's first single, entered the Billboard Hot 100 at number one. ~ Andy Kellman, Rovi






