Choose a format:
| 1 | Brown Sugar | Gibbons | 5:22 |
|
| 2 | Goin' Down to Mexico | Hill/Gibbons/Ham | 3:22 |
|
| 3 | Just Got Back from Baby's | Ham/Gibbons | 4:10 |
|
| 4 | Francene | Gibbons/Cordray/Per | 3:34 |
|
| 5 | Just Got Paid | Ham/Gibbons | 4:28 |
|
| 6 | Bar-B-Q | Gibbons/Ham | 3:27 |
|
| 7 | La Grange | Beard/Gibbons/Hill | 3:53 |
|
| 8 | Waitin' for the Bus | Hill/Gibbons | 2:53 |
|
| 9 | Jesus Just Left Chicago | Hill/Beard/Gibbons | 3:30 |
|
| 10 | Beer Drinkers & Hell Raisers | Hill/Gibbons/Beard | 3:24 |
|
| 11 | Mexican Blackbird | Beard/Hill/Gibbons | 3:06 |
|
| 12 | Tush | Hill/Beard/Gibbons | 2:17 |
|
| 13 | Thunderbird | Gibbons/Beard/Hill | 3:06 |
|
| 14 | Blue Jean Blues | Hill/Gibbons/Beard | 4:44 |
|
| 15 | Heard It on the X | Gibbons/Beard/Hill | 2:25 |
|
| 16 | It's Only Love | Gibbons/Hill/Beard | 4:23 |
|
| 17 | Arrested for Driving While Blind | Beard/Gibbons/Hill | 3:07 |
|
| 18 | I Thank You | Porter/Hayes | 3:26 |
|
| 19 | Cheap Sunglasses | Gibbons/Beard/Hill | 4:48 |
|
| 20 | I'm Bad, I'm Nationwide [Dance] | Gibbons/Hill/Beard | 4:49 |
|
| 21 | A Fool for Your Stockings | Gibbons/Hill/Beard | 4:14 |
|
| 22 | Tube Snake Boogie | Beard/Hill/Gibbons | 3:03 |
|
| 23 | Pearl Necklace | Beard/Hill/Gibbons | 4:06 |
|
| 24 | Gimme All Your Lovin' | Gibbons/Beard/Hill | 4:00 |
|
| 25 | Sharp Dressed Man | Beard/Gibbons/Hill | 4:14 |
|
| 26 | Legs | Hill/Gibbons/Beard | 3:36 |
|
| 27 | Got Me Under Pressure | Hill/Beard/Gibbons | 3:59 |
|
| 28 | Sleeping Bag | Hill/Beard/Gibbons | 4:04 |
|
| 29 | Stages | Gibbons/Beard/Hill | 3:32 |
|
| 30 | Rough Boy | Beard/Gibbons/Hill | 4:51 |
|
| 31 | Velcro Fly | Gibbons/Hill/Beard | 3:30 |
|
| 32 | Woke Up With Wood | Gibbons/Beard/Hill | 3:46 |
|
| 33 | Doubleback | Hill/Beard/Gibbons | 3:57 |
|
| 34 | My Head's in Mississippi | Hill/Beard/Gibbons | 4:20 |
|
| 35 | Viva Las Vegas | Pomus/Shuman | 4:45 |
|
| 36 | Cheap Sunglasses [Live] | Beard/Hill/Gibbons | 5:14 |
|
| 37 | Legs [Dance Mix] | Beard/Hill/Gibbons | 7:51 |
|
| 38 | Velcro Fly [12" Remix] | Hill/Gibbons/Beard | 6:38 |
|
-
Overview
-
Production Details
-
Editorial Reviews
Rancho Texicano: The Very Best of ZZ Top
Audio Compact Disc
Label: Rhino
Style: Blues-Rock
Rancho Texicano: The Very Best of ZZ Top
UPC: 081227890827
Release Date: 06/15/2004
Original Release Date: 06/15/2004
Number of Discs: 2
- ZZ Top
Main Performer
Stephen Thomas Erlewine
Since Rhino released an exhaustive four-disc ZZ Top box in October 2003, some may question the appearance of a double-disc retrospective in June 2004, a mere eight months after the box set. The two may be released awfully close to each other, but they do play to different audiences -- in other words, there are a bunch of fans who want all the hits, but not a full box set, and that's what the 38-track Rancho Texicano: The Very Best of ZZ Top delivers. Not that it gets everything right -- there are a few classic album cuts, like "Leila" and "I Got the Six," that probably should have been included, and ending the set with a live version of "Cheap Sunglasses" and 12" remixes of "Legs" and "Velcro Fly" leaves a bad aftertaste -- but it gets it close enough, containing all of their biggest hits and a great cross-section of album tracks and AOR favorites. And apart from the aforementioned bewildering final three tracks, it's sequenced well, with the down-n-dirty '70s material on the first disc, and the MTV hits from the '80s on the second. There's still a need for a single-disc that has all the biggest hits, but until that comes along, Rancho Texicano is the best and most concise overview of that lil' ol' band from Texas. ~ Stephen Thomas Erlewine, Rovi
