Choose a format:
| 1 | I.R.P. In the Land of Oz |
|
||
| 2 | Landslide Vox |
|
||
| 3 | 666 Edit | Shamen/Angus |
|
|
| 4 | Alta Vista |
|
||
| 5 | Beatmaster's Dub |
|
||
| 6 | Mountains in the Sky |
|
||
| 7 | C Mix |
|
||
| 8 | Progeny Samples: Bass |
|
||
| 9 | Progeny Samples: Trumpets |
|
||
| 10 | Progeny Samples: Guitars |
|
||
| 11 | Progeny Samples: Keyboards |
|
||
| 12 | Progeny Samples: Sax |
|
||
| 13 | Progeny Samples: Oz Loop |
|
||
| 14 | Progeny Samples: Beltram Loop |
|
||
| 15 | Progeny Samples: Devil Loop |
|
||
| 16 | Progeny Samples: Mam Lo Vox |
|
||
| 17 | Progeny Samples: Mam Hi Vox |
|
||
| 18 | Progeny Samples: Mam Harmony |
|
||
| 19 | Progeny Samples: Monkeys |
|
||
| 20 | Progeny Samples: Bang to the Beat Vox |
|
||
| 21 | Progeny Samples: No. 1 Vox |
|
||
| 22 | Progeny Samples: C. Rap |
|
||
| 23 | Progeny Samples: Colin Rap |
|
-
Overview
-
Production Details
Move Any Mountain
CD5 Maxi [CBS]
Label: CBS Records
Style: House
Move Any Mountain
UPC: 098707404320
Release Date: 09/26/1991
Original Release Date: 09/26/1991
Number of Discs: 1
Tracks:
[I.R.P. In the Land of Oz, Landslide Vox, 666 Edit, Alta Vista, Beatmaster's Dub, Mountains in the Sky, C Mix, Progeny Samples: Bass, Progeny Samples: Trumpets, Progeny Samples: Guitars, Progeny Samples: Keyboards, Progeny Samples: Sax, Progeny Samples: Oz Loop, Progeny Samples: Beltram Loop, Progeny Samples: Devil Loop, Progeny Samples: Mam Lo Vox, Progeny Samples: Mam Hi Vox, Progeny Samples: Mam Harmony, Progeny Samples: Monkeys, Progeny Samples: Bang to the Beat Vox, Progeny Samples: No. 1 Vox, Progeny Samples: C. Rap, Progeny Samples: Colin Rap]
Contributors:
- The Shamen
Main Performer
