Choose a format:
| 1 | Five O'Clock 500 [#] | Rogers/Owen/Gentry | 3:36 |
|
| 2 | Keepin' Up [#] | Gentry/Owen/Fowler/ | 3:05 |
|
| 3 | How Do You Fall in Love [#] | Fowler/Owen/Gentry | 3:00 |
|
| 4 | Tennessee River | Owen | 3:02 |
|
| 5 | Why Lady Why | Scott/Gentry/Scott | 3:09 |
|
| 6 | Old Flame | Lowery/McAnally | 3:10 |
|
| 7 | Feels So Right | Owen | 3:35 |
|
| 8 | Love in the First Degree | Dubois/Hunt/Hurt | 3:18 |
|
| 9 | Mountain Music | Owen | 3:38 |
|
| 10 | Take Me Down | Gray/Pennington | 3:43 |
|
| 11 | Close Enough to Perfect | Chambers | 3:33 |
|
| 12 | Dixieland Delight | Rogers/Rogers | 3:56 |
|
| 13 | The Closer You Get | Pennington/Gray/Pen | 3:37 |
|
| 14 | Lady Down on Love | Owen | 3:57 |
|
| 15 | Roll On (Eighteen Wheeler) | Loggins | 3:43 |
|
| 16 | When We Make Love | Williams/Seals | 3:36 |
|
| 17 | If You're Gonna Play in Texas (You Gotta Have a Fiddle in the Band) | Mitchell/Kellum | 3:22 |
|
| 18 | (There's A) Fire in the Night | Corbin | 3:57 |
|
| 19 | There's No Way | Palas/Robinson/Jarr | 4:11 |
|
| 20 | Forty Hour Week (For a Livin') | Schlitz/Silver/Logg | 3:18 |
|
| 21 | Can't Keep a Good Man Down | Corbin | 3:39 |
|
| 22 | She and I | Loggins | 3:34 |
|
| 23 | Touch Me When We're Dancing | Bell/Bell/Skinner/W | 3:41 |
|
| 24 | You've Got the Touch | Palas/Jarrard/Robin | 4:15 |
|
| 25 | Face to Face | Owen | 3:00 |
|
| 26 | Fallin' Again | Fowler/Gentry/Owen | 3:59 |
|
| 27 | Song of the South | McDill | 3:11 |
|
| 28 | If I Had You | Chater/Mayo | 3:33 |
|
| 29 | High Cotton | Anders/Murrah | 3:00 |
|
| 30 | Southern Star | Murrah/Alves/Dean | 3:08 |
|
| 31 | Jukebox in My Mind | Gibson/Gibson/Roger | 3:39 |
|
| 32 | Forever's as Far as I'll Go | Reid/Reid | 3:33 |
|
| 33 | Down Home | Bowles/Leo | 3:27 |
|
| 34 | Here We Are | Chapman/Gill | 2:51 |
|
| 35 | Then Again | Silbar/Bowles/Bowle | 3:43 |
|
| 36 | Born Country | Hill/Schweers | 3:19 |
|
| 37 | I'm in a Hurry (And Don't Know Why) | Murrah/VanWarmer/Mu | 2:48 |
|
| 38 | Once Upon a Lifetime | Baker/Myers | 4:13 |
|
| 39 | Hometown Honeymoon | Leo/Leo/Photoglo/Ph | 3:18 |
|
| 40 | Reckless | Stevens/Clark | 3:19 |
|
| 41 | Give Me One More Shot | Rogers/Gentry/Owen | 3:29 |
|
| 42 | She Ain't Your Ordinary Girl | Jason | 2:53 |
|
| 43 | In Pictures | Boyd/Doyle | 3:33 |
|
| 44 | Sad Lookin' Moon | Gentry/Owen/Fowler | 3:33 |
|
-
Overview
-
Production Details
-
Editorial Reviews
For the Record
Audio Compact Disc
Label: RCA
Category: Pop/Rock
For the Record
UPC: 078636763323
Release Date: 08/25/1998
Original Release Date: 08/25/1998
Number of Discs: 2
- Alabama
Main Performer
Stephen Thomas Erlewine
Even though the title should be taken with a grain of salt -- an enormous number of these 44 songs did reach number one, but a handful only peaked at two or three -- there's no denying that For the Record is an impressive achievement. Spanning two discs and two decades, For the Record contains nearly every great song Alabama recorded, plus three new tunes. If any single album provides definitive proof as to why Alabama is the most popular country band of all time, this is it -- they make this appealingly polished, hook-heavy, radio-ready mainstream pop sound easy as pie. Alabama may have had a couple of album cuts every now and then that were quite good, but they were at their best turning out hits as a singles band, as such contemporary classics as "Tennessee River," "Mountain Music," "The Closer You Get," "Forty Hour Week (For a Livin')," "Jukebox on My Mind," and "Down Home" illustrate. Consequently, it's hard not to view For the Record, with its virtual cornucopia of hits, as the definitive Alabama collection, maybe even the definitive Alabama album. ~ Stephen Thomas Erlewine, Rovi
