Elvis' 50 Worldwide Gold Award Hits, Vol. 1
Elvis Presley Composer , Elvis Presley Main Performer
See full product detailsChoose a format:
| 1 | Heartbreak Hotel | Axton/Durden/Presle | 2:01 |
|
| 2 | I Was the One | Blair/Peppers/Schro | 2:33 |
|
| 3 | I Want You, I Need You, I Love You | Mysels/Kosloff | 2:39 |
|
| 4 | Hound Dog | Leiber/Stoller | 2:15 |
|
| 5 | Don't Be Cruel | Blackwell/Presley | 2:03 |
|
| 6 | Any Way You Want Me (That's How I Will Be) | Schroeder/Owens | 2:15 |
|
| 7 | Love Me Tender | Matson/Presley | 2:45 |
|
| 8 | Playing for Keeps | Kesler | 2:48 |
|
| 9 | Too Much | Weinman/Rosenberg | 2:32 |
|
| 10 | All Shook Up | Presley/Blackwell | 1:58 |
|
| 11 | That's When Your Heartaches Begin | Hill/Fisher/Raskin | 3:25 |
|
| 12 | I Beg of You | Owens/McCoy | 1:51 |
|
| 13 | Loving You | Stoller/Leiber | 2:15 |
|
| 14 | (Let Me Be Your) Teddy Bear | Lowe/Mann | 1:53 |
|
| 15 | Jailhouse Rock | Leiber/Stoller | 2:30 |
|
| 16 | Treat Me Nice | Leiber/Stoller | 2:12 |
|
| 17 | Don't | Stoller/Leiber | 2:48 |
|
| 18 | Hard Headed Woman | Demetrius | 1:53 |
|
| 19 | Wear My Ring Around Your Neck | Russell/Carroll | 2:15 |
|
| 20 | A Big Hunk O' Love | Schroeder/Wyche | 2:12 |
|
| 21 | Ain't That Loving You Baby | Otis/Hunter | 2:22 |
|
| 22 | (Now and Then There's) A Fool Such as I | Trader | 2:36 |
|
| 23 | I Got Stung | Hill/Schroeder | 1:50 |
|
| 24 | Interviews (From "Elvis Sails") [From Elvis Sails] | 2:54 |
|
|
| 25 | Crying in the Chapel | Glenn | 2:23 |
|
| 26 | Viva Las Vegas | Pomus/Shuman | 2:11 |
|
| 27 | Stuck on You | McFarland/Schroeder | 2:16 |
|
| 28 | A Mess of Blues | Pomus/Shuman | 2:41 |
|
| 29 | It's Now or Never | DiCapua/Gold/Schroe | 3:25 |
|
| 30 | I Gotta Know | Evans/Williams | 2:14 |
|
| 31 | Are You Lonesome Tonight? | Handman/Turk | 3:05 |
|
| 32 | Wooden Heart | Kaempfert/Twomey/We | 2:02 |
|
| 33 | Surrender | Pomus/Shuman | 1:51 |
|
| 34 | I Feel So Bad | Willis | 2:54 |
|
| 35 | Little Sister | Pomus/Shuman | 2:29 |
|
| 36 | Can't Help Falling in Love | Creatore/Peretti/We | 3:01 |
|
| 37 | Rock-A-Hula Baby | Fuller/Weisman/Wise | 1:57 |
|
| 38 | Good Luck Charm | Gold/Schroeder | 2:24 |
|
| 39 | Anything That's Part of You | Robertson | 2:03 |
|
| 40 | She's Not You | Leiber/Pomus/Stolle | 2:08 |
|
| 41 | Where Do You Come From | Roberts | 2:05 |
|
| 42 | Return to Sender | Blackwell/Scott | 2:09 |
|
| 43 | One Broken Heart for Sale | Blackwell/Scott/Ste | 1:35 |
|
| 44 | Bossa Nova Baby | Leiber/Stoller | 2:01 |
|
| 45 | (You're The) Devil in Disguise | Baum/Kaye | 2:18 |
|
| 46 | Kissin' Cousins | Starr/Wise | 2:12 |
|
| 47 | If I Can Dream | Brown | 3:09 |
|
| 48 | Don't Cry Daddy | Davis | 2:48 |
|
| 49 | In the Ghetto | Davis | 2:44 |
|
| 50 | Kentucky Rain | Heard/Rabbitt | 3:15 |
|
| 51 | Suspicious Minds | James | 4:27 |
|
-
Overview
-
Production Details
-
Editorial Reviews
Elvis' 50 Worldwide Gold Award Hits, Vol. 1
Audio Compact Disc
Label: RCA
Style: Rock & Roll
Elvis' 50 Worldwide Gold Award Hits, Vol. 1
UPC: 078635640120
Release Date: 10/25/1990
Original Release Date: 10/25/1990
Number of Discs: 2
- Elvis Presley
Composer
- Elvis Presley
Main Performer
Bruce Eder & Neal Umphred
Elvis Presley was first on a lot of fronts -- not just in terms of chart action, but also the range and nature of his releases; he was the first rock & roller to generate a second volume of hits, and then a third, and a fourth, and a fifth. And in 1970, he was the first rock artist to earn a classical-style box set reissue of his hits. Worldwide 50 Gold Award Hits, Vol. 1 was four full LPs packaged in a handsome set of a kind never before seen in rock music, much less rock & roll. What's more, the set actually showed some care in the production area as well, with all of the early single sides mastered in real mono, as opposed to the rechanneled stereo that had become standard on previous Elvis Presley compilations. The set was a revelation at the time for those who associated Presley with his weaker singles of recent years, or his lackluster movies of the '60s -- Rolling Stone, no less, raved about it, and it did remind older rock listeners, as well as inform their younger compatriots, of what Elvis had meant across the first 14 years of his career at RCA. One can either trace the obvious decline of the artist into entertainer, or marvel at how good the bad stuff sounds in context. Million-selling B-sides and EPs that most assuredly had topped the seven-digit figure but were routinely ignored by most compilations are also included. If all you want in your collection from Elvis are the most obvious hits, this set is the one to go with. ~ Bruce Eder & Neal Umphred, Rovi
