Choose a format:
| 1 | Intro | :34 |
|
|
| 2 | Suspense | York/Price | 1:35 |
|
| 3 | Stop Live in a de Pass | Dunbar/Davis | 1:18 |
|
| 4 | Dengue Fever | Davis/York | :51 |
|
| 5 | A Gal a Chat | Brown/York | 1:10 |
|
| 6 | Bad Boy Nuh Cub Scout | Pryce/Ballentine/Ja | 1:57 |
|
| 7 | Nuh Have No Heart | Pryce/James | 1:27 |
|
| 8 | Rude Bwoy No Powder | Green | 1:18 |
|
| 9 | When I Hold You Tonight | Johnson/Browne/Butt | 2:01 |
|
| 10 | She Wrong | Grant/Johnson/Brown | :58 |
|
| 11 | World Dance | Davis | :48 |
|
| 12 | Dead in Ya | McDonald/Jackson | 1:35 |
|
| 13 | More dem Talk | Brown | 1:10 |
|
| 14 | Combination Mix, Pt. 2 | Williams/Anderson/J | 2:31 |
|
| 15 | 1-4 to 12 | Cameron/Harrison | :52 |
|
| 16 | Peanut Punch | Jopnes/Cameron | 1:05 |
|
| 17 | Dun Wife | Brown/Cameron | 1:43 |
|
| 18 | Too Young | Scott/Myrie | 1:56 |
|
| 19 | Gun Fool | James/Campbell | 2:02 |
|
| 20 | Cellular Phone | Price/James | 1:16 |
|
| 21 | Not Another Word | James/Pryce | 1:08 |
|
| 22 | Wap Dem | James/Perry | 1:13 |
|
| 23 | Dis di Program | Clarke/Davis | 1:25 |
|
| 24 | Turn Around | York/Davis | :50 |
|
| 25 | Gooda Than Gold | York/Grant | 1:34 |
|
| 26 | Intimate | Howard/Dunbar/Price | 1:28 |
|
| 27 | Big Up and Trust | Davis | :58 |
|
| 28 | Tear off Mi Garment | Davis/Aquaman | :56 |
|
| 29 | Urkle Dance | Williams | 1:11 |
|
| 30 | Mavis | Bartley/Livingston | 1:43 |
|
| 31 | Chronic | McDonald/Davis | 1:46 |
|
| 32 | How the West Was Won | Price/James | 1:39 |
|
| 33 | Nuh Watch Nuh Clock | Cameron/Harrison | 1:14 |
|
| 34 | The Return-Father & Son | Lawes/Ballentin | 1:49 |
|
| 35 | Hollow Point Bad Boy | James/Ballentin | 1:21 |
|
| 36 | More Gal | James/Price | 1:18 |
|
| 37 | Husband Goody-Goody | Bailey | 1:51 |
|
| 38 | Born Good Looking | James/Grant | 1:39 |
|
| 39 | Every Mickle Make a Muckle | King/James | 1:18 |
|
| 40 | Galong So | Dixon | :48 |
|
| 41 | Ole Gallis | Bartley/Hart/Schobo | :43 |
|
| 42 | See You No More (2004) | Price/James | 1:15 |
|
-
Overview
-
Production Details
Classic Ragga Dancehall 90's Mix
Audio Compact Disc
Label: Greensleeves Records
Category: Reggae
Classic Ragga Dancehall 90's Mix
UPC: 601811130223
Release Date: 09/11/2007
Original Release Date: 09/11/2007
Number of Discs: 1
Tracks:
[Intro, Suspense, Stop Live in a de Pass, Dengue Fever, A Gal a Chat, Bad Boy Nuh Cub Scout, Nuh Have No Heart, Rude Bwoy No Powder, When I Hold You Tonight, She Wrong, World Dance, Dead in Ya, More dem Talk, Combination Mix, Pt. 2, 1-4 to 12, Peanut Punch, Dun Wife, Too Young, Gun Fool, Cellular Phone, Not Another Word, Wap Dem, Dis di Program, Turn Around, Gooda Than Gold, Intimate, Big Up and Trust, Tear off Mi Garment, Urkle Dance, Mavis, Chronic, How the West Was Won, Nuh Watch Nuh Clock, The Return-Father & Son, Hollow Point Bad Boy, More Gal, Husband Goody-Goody, Born Good Looking, Every Mickle Make a Muckle, Galong So, Ole Gallis, See You No More (2004)]
Contributors:
- Bobby Konders
Main Performer
