Circus Days: Pop Psych Obscurities 1966-1972
Various Artists Main Performer
See full product detailsChoose a format:
| 1 | Ice Cream Man | 3:00 |
|
|
| 2 | Nobody Wants You Now | 2:39 |
|
|
| 3 | Moneylender | 2:39 |
|
|
| 4 | Bedazzled | 2:26 |
|
|
| 5 | Honey Machine | 2:25 |
|
|
| 6 | Auntie Annie's Place | 3:02 |
|
|
| 7 | Someday | 3:13 |
|
|
| 8 | Why May I Not Know? | 3:09 |
|
|
| 9 | Polevault Man | 2:35 |
|
|
| 10 | Shapes & Shadows | 2:32 |
|
|
| 11 | I See the Morning | 2:29 |
|
|
| 12 | Alice | 3:38 |
|
|
| 13 | Wheel of Fortune | 3:43 |
|
|
| 14 | Running to the Convent | 2:26 |
|
|
| 15 | Garden of Earthly Delights | 2:45 |
|
|
| 16 | I'd Like to Walk Around in Your Mind | 2:16 |
|
|
| 17 | Mystery Track #1 | 2:44 |
|
|
| 18 | Dance of the Green Scarab | 2:51 |
|
|
| 19 | Follow Me | 2:52 |
|
|
| 20 | I Got No Time | 2:47 |
|
|
| 21 | Dreams of Dreams | 2:30 |
|
|
| 22 | The Bird | 3:07 |
|
|
| 23 | Circus with a Female Clown | 2:26 |
|
|
| 24 | Castles in the Sky | 3:30 |
|
|
| 25 | The Doves | 3:50 |
|
|
| 26 | You're Still Mine | 2:55 |
|
|
| 27 | Circles | 3:32 |
|
|
| 28 | I'm Alone Today | 3:09 |
|
|
| 29 | Asariah's Dance | 3:15 |
|
|
| 30 | Amsterdam | 4:04 |
|
|
| 31 | Veils of Mourning Lace | 2:25 |
|
|
| 32 | Rainmaker | 2:40 |
|
|
| 33 | Mind Fascination | 4:49 |
|
|
| 34 | Mystery Track #2 | 2:01 |
|
|
| 35 | Finding It Rough | 2:50 |
|
|
| 36 | Good Job with Prospects | 2:45 |
|
|
| 37 | Reputation | 3:34 |
|
|
| 38 | Too Much In Love To Hear | 2:24 |
|
|
| 39 | Do It Again | 3:34 |
|
|
| 40 | It's a Dream | 2:41 |
|
|
| 41 | Drop Everything and Run | 2:15 |
|
|
| 42 | Tomorrow Never Knows | 2:35 |
|
|
| 43 | Love | 2:58 |
|
|
| 44 | Resurrection City | 3:00 |
|
|
| 45 | Take Me in Your Garden | 2:57 |
|
|
| 46 | And Life Goes On | 2:16 |
|
|
| 47 | You Had Better Change Your Evil Ways | 3:09 |
|
|
| 48 | Rejected | 2:14 |
|
|
| 49 | Jane | 2:07 |
|
|
| 50 | My Door | 2:37 |
|
|
| 51 | Edward Never Lies | 2:32 |
|
|
| 52 | Mystery Track #3 | 2:17 |
|
|
| 53 | Virginia Water | 2:57 |
|
|
| 54 | Kamakazi Moth | 2:44 |
|
|
| 55 | Shout It | 2:38 |
|
|
| 56 | Baby, Come On | 4:54 |
|
|
| 57 | Go Your Way | 3:04 |
|
|
| 58 | Fairylights | 3:13 |
|
|
| 59 | Tawny Wood | 2:10 |
|
|
| 60 | To Girls | 3:16 |
|
|
| 61 | Yes I Heard a Little Bird | 3:16 |
|
|
| 62 | Broken Toys | 2:38 |
|
|
| 63 | Until the Rains Come | 2:40 |
|
|
| 64 | King & Queen | 3:45 |
|
|
| 65 | Apple Pie | 2:39 |
|
|
| 66 | Little Girl Lost and Found | 2:30 |
|
|
| 67 | Go Home Ulla | 2:47 |
|
|
| 68 | Phoebe's Flower Shop | 2:43 |
|
|
| 69 | She | 2:51 |
|
|
| 70 | Mystery Track #4 | 3:16 |
|
|
| 71 | Night Is Like Day | 2:30 |
|
|
| 72 | Rainbows | 3:23 |
|
|
| 73 | Sand & Water | 2:57 |
|
|
| 74 | Ice Cream Man [Psych Version] [Version] | 3:15 |
|
|
| 75 | I Think I Need the Cash | 2:20 |
|
|
| 76 | Rain, Rain, Rain | 3:34 |
|
|
| 77 | Lantern Light | 2:47 |
|
|
| 78 | I've Been Wrong, I've Been Right | 3:05 |
|
|
| 79 | Juliano the Bull | 2:26 |
|
|
| 80 | Lydia | 2:43 |
|
|
| 81 | Dream Dream Dream | 2:26 |
|
|
| 82 | Barefoot & Tiptoe | 3:15 |
|
|
| 83 | You Outside | 2:07 |
|
|
| 84 | Liquid Blue | 3:38 |
|
|
| 85 | Take a Walk in the Sun | 2:19 |
|
|
| 86 | Juice | 2:39 |
|
|
| 87 | Mystery Track #5 | 2:45 |
|
|
| 88 | Elderdown Clown | 2:18 |
|
|
| 89 | Memories of Melinda | 2:27 |
|
|
| 90 | Tracy Smith | 2:06 |
|
|
| 91 | Fire | 2:39 |
|
|
| 92 | Second Glance | 3:22 |
|
|
| 93 | Red Brick House | 3:00 |
|
|
| 94 | Little Man | 2:58 |
|
|
| 95 | Regency Gardens | 3:10 |
|
|
| 96 | Dream Song | 2:48 |
|
|
| 97 | Don't Make a Sound | 2:48 |
|
|
| 98 | Remember | 4:12 |
|
|
| 99 | The Nymphs of Untwalumi Wood | 3:13 |
|
|
| 100 | Father Good's Space Flight | 2:54 |
|
|
| 101 | Red Chalk Hill | 3:21 |
|
|
| 102 | Call Me a Friend | 2:28 |
|
|
| 103 | Smokey Wood Air | 2:54 |
|
|
| 104 | 200 Million Red Ants | 2:33 |
|
|
| 105 | Mystery Track #6 | 2:40 |
|
-
Overview
-
Production Details
-
Editorial Reviews
Circus Days: Pop Psych Obscurities 1966-1972
Audio Compact Disc
Label: Past & Present Records
Category: Pop/Rock
Circus Days: Pop Psych Obscurities 1966-1972
UPC: 827010900133
Release Date: 01/04/2011
Original Release Date: 01/04/2011
Number of Discs: 6
- Various Artists
Main Performer
Steve Leggett
This massive set brings together all six of the Circus Days collections, and taken as a whole like this, it?s about as much British late-'60s psych-pop as anyone outside of an insane asylum could possibly handle. One wonders what these musicians were putting in their tea. Opening with Clover's ?Ice Cream Man? (the lyrics begin ?Riding down the road like a giant toad in rubber boots? and then unravel from there), this set is part flower power, part circus clown act, and part tongue-in-cheek put-on (one hopes). It?s difficult to know whether to laugh, cry, or walk away quickly from tracks like Johnny Burton's ?Polevault Man,? Dry Ice's ?Running to the Convent,? the Fingers' ?Circus with a Female Clown,? Scots of St. James' ?Eiderdown Clown,? and the Majamood's ?200 Million Red Ants,? and these are just a handful of the odd, silly, and bizarre sides presented here. Not everything baffles, of course -- the Mirage's version of the Beatles' ?Tomorrow Never Knows? is actually pretty cool, for instance, but on the whole, the flowery mushroom lyrics of these cuts accumulate to possibly dangerous levels. That said, it?s also kind of fun hearing these extremely rare recordings, and it?s sort of like listening to a giant Monty Python soundtrack. It?s all in the head -- or the tea. Oh, and if the opening version of ?Ice Cream Man? isn?t odd enough for the braver listeners out there, a second take (labeled the ?psych? version) comes around later in the set. ~ Steve Leggett, Rovi
