Choose a format:
| 1 | You Only Get What You Give [114 BPM] | 3:37 |
|
|
| 2 | I Need to Know [116 BPM] | 2:24 |
|
|
| 3 | One Day in Your Life [118 BPM] | 2:23 |
|
|
| 4 | Show Me Love [120 BPM] | 4:15 |
|
|
| 5 | Good Vibrations [122 BPM] | 3:36 |
|
|
| 6 | What Is Love [124 BPM] | 4:23 |
|
|
| 7 | Rock You Like a Hurricane [125 BPM] | 3:59 |
|
|
| 8 | That Don't Impress Me Much [127 BPM] | 2:50 |
|
|
| 9 | Get the Party Started [131 BPM] | 3:04 |
|
|
| 10 | I Wanna Hold Your Hand [134 BPM] | 2:20 |
|
|
| 11 | Get Ready [134 BPM] | 2:30 |
|
|
| 12 | Beat It [138 BPM] | 3:10 |
|
|
| 13 | If You Could Read My Mind [127 BPM] | 3:07 |
|
|
| 14 | Sex Bomb [122 BPM] | 3:30 |
|
-
Overview
-
Production Details
Aerobics at Home: Aerobics Nonstop
Audio Compact Disc
Label: C&B Media
Style: Soul
Aerobics at Home: Aerobics Nonstop
UPC: 880831039123
Release Date: 06/02/2009
Original Release Date: 06/02/2009
Number of Discs: 1
Tracks:
[You Only Get What You Give [114 BPM], I Need to Know [116 BPM], One Day in Your Life [118 BPM], Show Me Love [120 BPM], Good Vibrations [122 BPM], What Is Love [124 BPM], Rock You Like a Hurricane [125 BPM], That Don't Impress Me Much [127 BPM], Get the Party Started [131 BPM], I Wanna Hold Your Hand [134 BPM], Get Ready [134 BPM], Beat It [138 BPM], If You Could Read My Mind [127 BPM], Sex Bomb [122 BPM]]
Contributors:
- Various Artists
Main Performer
