Choose a format:
| 1 | Gettin' Jiggy Wit It | Edwards/Smith/Robin | 3:50 |
|
| 2 | Save Tonight | Eagle-Eye Cherry | 3:59 |
|
| 3 | You Gotta Be | Ingram/Des'ree | 4:06 |
|
| 4 | Lullaby | Mullins | 5:30 |
|
| 5 | Pride (In the Name of Love) | Clayton/Bono [U2]/M | 3:36 |
|
| 6 | All I Want | Toad the Wet Sprock | 3:17 |
|
| 7 | I Can See Clearly Now | Nash | 3:16 |
|
| 8 | If You Love Me | Chambers/Gilbert/Ha | 3:44 |
|
| 9 | Everything Falls Apart | Stuart | 3:54 |
|
| 10 | Just Kickin' It | Seal/Dupri | 3:27 |
|
| 11 | Tell Me | Brown/Wilson/Larrie | 3:57 |
|
| 12 | Power of Love/Love Power | Vandross/Vann/Mille | 4:21 |
|
| 13 | Oh Girl | Record | 3:33 |
|
| 14 | Doo Wop (That Thing) | Hill | 4:01 |
|
| 15 | I Know | Davis/Duvall | 3:48 |
|
| 16 | Two Princes | White/Barron/Comess | 4:17 |
|
| 17 | Take You There | Isbell | 4:04 |
|
| 18 | Here Comes the Hotstepper [Mix] | Kenner/Nix/Kamoze/R | 4:12 |
|
| 19 | Lump | Ballew/Dederer/Finn | 2:14 |
|
| 20 | Gonna Make You Sweat (Everybody Dance Now) | Williams/Clivilles | 4:05 |
|
| 21 | Shy Guy | King/Gardner/Marvel | 4:19 |
|
| 22 | Moving on Up | Pickering/Heard | 5:30 |
|
| 23 | Step by Step | Starr | 4:28 |
|
| 24 | Funkdafied | Isley/Jasper/Da Bra | 3:07 |
|
| 25 | Love U More | Skidmore/Carnell | 4:13 |
|
| 26 | Molly (Sixteen Candles) | Paluzzi/Cross/Mazzo | 3:35 |
|
| 27 | No, No, No, Pt. 2 | Brown/Gaines/Herber | 3:07 |
|
| 28 | Steal My Sunshine | Diamond/Costanzo | 4:10 |
|
| 29 | Déjà Vu (Uptown Baby) | Becker/Fagen | 4:45 |
|
| 30 | 8O8 | Reed/Kelly | 3:27 |
|
| 31 | Jump | Dupri | 3:18 |
|
| 32 | Wishing on a Star | Calvin | 4:42 |
|
| 33 | Candy | Kleiman/Battaglia/R | 3:56 |
|
| 34 | Rush | Jones | 4:19 |
|
| 35 | Standing Outside a Broken Phone Booth with Money in My Hand | O'Connor/Feather/Fe | 4:34 |
|
| 36 | Let the Beat Hit 'Em | Clivillés/Cole/Ramo | 4:40 |
|
| 37 | This Is for the Lover in You | Hewett/Meyers | 4:01 |
|
| 38 | Live and Learn | Lenhoff/Sayles/Cart | 4:22 |
|
| 39 | I'm Gonna Get You [Original Flavour Mix] | Bizarre Inc./C. | 5:20 |
|
| 40 | Love of a Lifetime | Snare/Leverty | 4:47 |
|
-
Overview
-
Production Details
-
Editorial Reviews
90's Pop Hits
Audio Compact Disc
Label: Sony Music Distribution
Category: Rap
90's Pop Hits
UPC: 074646100523
Release Date: 10/01/2002
Original Release Date: 10/01/2002
Number of Discs: 3
- Various Artists
Main Performer
Marisa Brown
Though the songs on 90s Pop Hits definitely span the entire decade (Mandy Moore's 1999 track "Candy" is followed by Big Audio Dynamite II's "Rush," from 1991, for example), much of what is on the three-disc, forty-song compilation is taken from the dance/R&B realm of the early '90s. Lisa Lisa & Cult Jam, Clivill?s & Cole, M People, Xscape, and Sunscreem are all included, but so are rock (though no grunge) bands like Toad the Wet Sprocket, Sponge, the Primitive Radio Gods, Dog's Eye View, and the Spin Doctors. Trying to cover ten years in a few dozen songs is no easy task, and there are certainly a lot of tracks missing on 90s Pop Hits, but for those who are especially fond of the decade's pop-dance chart-toppers, this compilation will be satisfying. ~ Marisa Brown, Rovi









