Choose a format:
| 1 | Chances Are | Stillman/Allen | 3:00 |
|
| 2 | It's Not for Me to Say | Allen/Stillman | 3:03 |
|
| 3 | Misty | Burke/Garner | 3:32 |
|
| 4 | Wild Is the Wind | Tiomkin/Washington | 2:23 |
|
| 5 | Wonderful! Wonderful! | Edwards/Raleigh | 2:46 |
|
| 6 | Maria | Sondheim/Bernstein | 3:44 |
|
| 7 | The Twelfth of Never | Livingston/Webster/ | 2:28 |
|
| 8 | Small World | Green/Comden/Styne | 3:16 |
|
| 9 | Evergreen | Williams/Streisand | 3:14 |
|
| 10 | Love Theme from "Romeo and Juliet" | Kusik/Rota/Snyder | 2:53 |
|
| 11 | What Will My Mary Say | Snyder/Vance | 3:09 |
|
| 12 | When Sunny Gets Blue | Segal/Fisher | 2:40 |
|
| 13 | A Certain Smile | Fain/Webster | 2:46 |
|
| 14 | (Where Do I Begin) Love Story | Lai/Sigman | 2:44 |
|
| 15 | Didn't We | Webb/Lyle/Seals | 2:43 |
|
| 16 | Gina | Vance/Carr | 2:45 |
|
-
Overview
-
Production Details
-
Editorial Reviews
16 Most Requested Songs
Audio Compact Disc
Label: Columbia/Legacy
Style: Soul
16 Most Requested Songs
UPC: 074644021721
Release Date: 10/25/1990
Original Release Date: 10/25/1990
Number of Discs: 1
- Johnny Mathis
Main Performer
Stephen Thomas Erlewine
16 Most Requested Songs, a midline-priced collection, spotlights some of Johnny Mathis' best-known and most popular performances for Columbia Records. Although other sets may have a few more tracks, this is a very entertaining sampler, featuring such songs as "Chances Are," "It's Not for Me to Say," "Wonderful! Wonderful!," "When Sunny Gets Blue," "(Where Do I Begin (Love Story)," and "Misty." ~ Stephen Thomas Erlewine, Rovi
