Choose a format:
| 1 | Swinging Doors | Haggard | 2:50 |
|
| 2 | The Bottle Let Me Down | Haggard | 2:42 |
|
| 3 | I'm a Lonesome Fugitive | Anderson/Anderson | 3:09 |
|
| 4 | Branded Man | Haggard | 3:09 |
|
| 5 | Sing Me Back Home | Haggard | 2:50 |
|
| 6 | Mama Tried | Haggard | 2:10 |
|
| 7 | Hungry Eyes | Haggard | 3:37 |
|
| 8 | Workin' Man Blues | Haggard | 2:41 |
|
| 9 | Okie from Muskogee | Burris/Haggard | 2:41 |
|
| 10 | The Fightin' Side of Me | Haggard | 2:52 |
|
| 11 | Daddy Frank (The Guitar Man) | Haggard | 3:39 |
|
| 12 | I Think I'll Just Stay Here and Drink | Haggard | 3:40 |
|
| 13 | Big City | Holloway/Haggard | 3:00 |
|
| 14 | Are the Good Times Really Over (I Wish a Buck Was Still Silver) | Haggard | 4:14 |
|
| 15 | Going Where the Lonely Go | Haggard/Holloway | 4:50 |
|
| 16 | Silver Wings | Haggard | 2:47 |
|
-
Overview
-
Production Details
-
Editorial Reviews
16 Biggest Hits
Audio Compact Disc
Label: Legacy
Style: Traditional Country
16 Biggest Hits
UPC: 886974132929
Release Date: 03/24/2009
Original Release Date: 03/24/2009
Number of Discs: 1
- Merle Haggard
Main Performer
William Ruhlmann
One could easily get the impression, just perusing the front and back covers of this album, that it contains the original recordings of some of Merle Haggard's most popular recordings -- this is, as a sleeve note puts it, a "unique, chronological collection." In fact, 13 of the 16 tracks are re-recordings made by Haggard in October 1994; only "Big City," "Are the Good Times Really Over (I Wish a Buck Was Still Silver)," and "Going Where the Lonely Go," three of the 12 number one country hits Haggard recorded for Epic Records in the 1980s, are the original recordings. Don't be fooled. ~ William Ruhlmann, Rovi
